Infrastructure
- Home
- /
- Infrastructure
A. Buliding Details
| SL. No | Building Name | Building Number | Sanctioned Build Up Area in Sqm | Constructed Build Up Area in Sqm | Building |
|---|---|---|---|---|---|
| 1 | Administrative Buildings | 1 | 4866 | 4866 | Administrative Building |
| 2 | Academic Buildings | 2 | 3813 | 1271 | Academic Building |
| 3 | Workshop Buildings | 3 | 1986 | 1986 | Workshop Building |
| 4 | Cafeteria Building | 4 | 648 | 648 | Cafeteria Building |
B. Details of Laboratory & Workshop Department wise
| SL. No | Name of the Department | Name of the Laboratory | Availability of equipment / machines |
|---|---|---|---|
| 1 | Math &Science | Physics Lab. | Yes |
| Chemistry Lab. | Yes | ||
| English Communication Lab. | Yes | ||
| Computer Center | Yes | ||
| Drawing Hall | Yes | ||
| 2 | Civil Engineering | Civil Engg Lab.-I(Material Testing & Concrete) | Yes |
| Civil Engg Lab.-II (Soil & Bitumen Testing Lab) | Yes | ||
| Surveying Lab | Yes | ||
| CAD Lab. | Yes | ||
| Project Room | Yes | ||
| Civil Engg Drawing Hall | Yes | ||
| 3 | Electrical Engineering |
Electrical Machine Lab-I | Yes |
| Electrical Machine Lab-II | Yes | ||
| Power Electronics | Yes | ||
| Electrical Workshop | Yes | ||
| PLC Lab | Yes | ||
| Electrical Engg Drawing Hall | Yes | ||
| Project Room | Yes | ||
| MAT Lab | Yes | ||
| Circuit and network theory | Yes | ||
| 4. | Mechanical Engineering | Mechanical Engg Lab -I | Yes |
| Mechanical Engg. Lab -II | Yes | ||
| RAC Lab | Yes | ||
| Fluid Mechanics & Hydraulics Lab | Yes | ||
| Theory of Machine and Measurement lab | Yes | ||
| Heat & power Lab | Yes | ||
| Mechanical Engg. Drawing lab | Yes | ||
| 5. | Comp. science and engg | Hardware and maintenance lab | Yes |
| Advanced computer center | Yes | ||
| Programming lab/Project lab | Yes | ||
| 6. | Electronics and telecommunications engg | Computer lab | Yes |
| Basic Electronics &Analog Electronics lab | Yes | ||
| Micro Processor & Digital Electronics Lab | Yes | ||
| 7. | Work Shop | Fitting Shop | Yes |
| Machine Shop | Yes | ||
| Welding | Yes | ||
| Turning Section | Yes |
C. Administrative Area
| SL. No | Particulars | Actual Room Area (Sq.m.) |
|---|---|---|
| 1. | Board Room | 65 |
| 2. | Department Offices/Cabin for Head of Dept | 15.6 |
| 3. | Central Store | 14 |
| 4. | Exam Control Office | 36 |
| 5. | Housekeeping | 24 |
| 6. | Maintenance | 15.6 |
| 7. | Office All Inclusive | 15.6 |
| 8. | Placement Office | 40 |
| 9. | Principal Directors Office | 61.2 |
| 10. | Security | 36.3 |
D. Amenities Area
| SL. No. | Particulars | Actual Room Area (Sq. m.) |
|---|---|---|
| 1. | Boys Common Room | 100 |
| 2. | Cafeteria | 216 |
| 3. | First aid cum Sick Room | 35 |
| 4. | Girls Common Room | 100 |
| 5. | Stationery Store | 80 |
E. Instructional Area-Common Facilities
| SL. No. | Particulars | Actual Room Area (Sqm) |
|---|---|---|
| 1. | Computer Center | 90 |
| 2. | Library & Reading Room | 305.5 |
| 3. | Language Laboratory | 70 |
F. Other Academic Facilities
| SL. No. | Particulars | Nos available | Actual Room Area (Sqm) |
|---|---|---|---|
| 1. | Classroom | 14 | 675 |
| 3. | Seminar Hall | 1 | 500 |
| 5. | Drawing Hall | 3 | 233 |
| 6. | Workshop | 4 | 444 |
| 7. | Laboratory | 30 | 3170 |
G. Other Facilities
| SL. No. | Particulars | Availability |
|---|---|---|
| 1. | All Weather Approach(Motorized Road) | Yes |
| 2. | Safety Provisions | Yes |
| 3. | Sewage Disposal System | Yes |
| 4. | Telephone | Yes |
| 5. | Vehicle Parking | Yes |
| 6. | First Aid | Yes |
| 7. | Appointment of Student Counselor | Yes |
| 8. | Establishment of Anti-Ragging Committee | Yes |
| 9. | Establishment of Committee for SC/ST | Yes |
| 10. | Establishment of Internal Complaint Committee(ICC) | Yes |
| 11. | Establishment of Grievance Redressal Committee/OMBUDSMAN | Yes |
| 12. | Barrier free Environment | Yes |
| 13. | Institution-Industry Cell | Yes |
| 14. | Digital Payment-Financial Transactions | Yes |
| 15. | Food Safety and Standards | Yes |
| 16. | Insurance for Students | Yes |
| 17. | Online Grievance Redressal Mechanism | Yes |
| 18. | Internal Quality Assurance Cell | Yes |
| 19. | Fire and Safety Certificate | Yes |
| 20. | Display of info submitted to AICTE on website | Yes |
| 21. | General Insurance | Yes |
| 22. | Backup Electric Supply | Yes |
| 23. | Group accident policy for employees | Yes |
| 24. | Implementation of student Induction Programme | Yes |
| 25. | Waste Management and a sustainable Green Campus | Yes |
| 26. | Notice Boards | Yes |
| 27. | Portable Water Supply | Yes |
| 28. | Vibrant Campus | Yes |
H. Books and Library facilities
| SL. No | Particulars | Availability |
|---|---|---|
| 1 | Volumes | 13781 |
| 2 | Titles | 2138 |
| 3 | National Journals | 22 |
| 4 | Library Management Software | Yes |
| 5 | Reading Room Capacity | 110 |
| 6 | Multi Media PC | 11 |