Company Visited
- Home
- /
- Training & Placement
- /
- Company Visited
SR NO. | Name of the companies visited for campus recruitment |
---|---|
1. | TATA STEEL MERAMANDALI |
2. | STERLITE TECHNOLOGIES, LTD. |
3. | YASHASVI GROUP (EXIDE BATTERY) |
4. | M/S TPCODL, ODISHA |
5. | JINDAL STEEL & POWER LTD., ANGUL |
6. | NARVERAM POWER & STEEL LTD., DHENKANAL |
7. | GEONXT INFO SOLUTIONS PVT. LTD. BHUBANESWAR |
8. | CEAT TYRES PVT. LTD. TAMILNADU |
9. | INODAYA PERCEPTORS PVT. LTD., BANGALORE |
10. | M/S SUBUDHI TECHNO ENGINEERING PVT. LTD. BHUBANESWAR |
11. | ARCELORMITTAL NIPPON STEEL INDIA, GUJARAT |
12. | M/S KRISHNA MARUTI SKH GROUP, HARYANA |
13. | M/S SUBROS LTD., NOIDA |
14. | CADD CONSULTANCY ENGINEERS (P) LTD., BHUBANESWAR |
15. | M/S TENNECO AUTOMOTIVE LTD., GUJARAT |
16. | BRG IRON & STEEL CO. PVT. LTD. |
17. | TATA HITACHI |
18. | BRAKES INDIA PRIVATE LTD., GUJARAT |
19. | M/S TITAGARH WAGONS LIMITED, KOLKATA |
20. | M/s WIPRO IFRASTRUCTURE ENGINEERING, CHENNAI |
The Institute has established a Training & Placement cell for catering to the needs of students. The Training & Placement cell facilitates the process of placement of students passing out from the Institute besides collaborating with different organizations and institutes in setting up of internship and training program of students. The placement cell along with the Central Placement Cell (CPC) of Skill Development & Technical Education Department conducts and manages all the on campus and off campus recruitment’s.